|
Lincolnshire Tourist Board no longer publishes its Gardens and Nurseries Open booklet, so I have compiled this list for the convenience of those who like garden visiting as I do. I have only been able to include basic details below, so I suggest you ask for a leaflet at the first gardens you visit - which will give you a detailed description of each garden. Postcodes are shown for the benefit of SatNav users, but with no guarantee of accuracy. Please verify before using! Addresses should be postally correct, but may not reflect local geography. E.g. Nettleton is adjacent to Caistor, although its Post Town is Market Rasen. Organizations in grey have not yet supplied details for 2012.
Please send any additions or amendments to me: John Ketteringham, 27 Bunkers Hill, LINCOLN, LN2 4QS. See foot of page for email link
BRC = British Red Cross http://www.redcross.org.uk/opengardens.asp?id=54243
HPS = Lincolnshire Group of Hardy Plant Society http://lincshps.org.uk/
LA = Lincs.Ark (Animal Welfare) http://lincsark.co.uk/
LCT = Lincolnshire Churches Trust http://www.lincolnshirechurchestrust.org/
LDS = Lincolnshire Daffodil Society For a Schedule please telephone 01507 462167.
LWT = Lincolnshire Wildlife Trust http://www.lincstrust.org.uk/
NGS = National Gardens Scheme http://www.ngs.org.uk/gardens/gardenfinder/search.aspx?search=simple
OGN = Open Gardens UK National Directory http://www.opengardens.co.uk/
SACH = St Andrews Children’s Hospice http://standrewshospice.com/children_index.asp
SJA = St John Ambulance http://www.sja.org.uk/sja/counties/lincolnshire/open-gardens-scheme.aspx
More dates may appear if notified to me. See foot of page for email link
Jump: March | April | May | June | July | August | September | October | 2013
March Jump: Top |
|||
| SJA | Sun | 18 | Kettlethorpe Hall, Saxilby, Lincoln, LN1 2DL. £2.50 |
| NGS | Sun | 18 | Pinefields, Smithy Lane, Bigby, Barnetby, DN38 6ER. 1300-1700. £2.50 |
| NGS | Wed | 21 | Doddington Hall Gardens, Doddington, Lincoln, LN6 4RU. 1100-1600. £5.00 (children £2.75) |
| BRC | Sun | 25 | Rauceby Hall, South Rauceby, Sleaford, NG34 8QN. 1400-1700. £3.00 |
| SJA | Sun | 25 | Bainton House, Tallington Lane, Bainton, Peterborough, PE9 3AF. £2.50, or £3.50 with following |
| SJA | Sun | 25 | Garden House, Tallington Lane, Bainton, Peterborough, PE9 3AW. £2.50, or £3.50 with previous |
April Jump: Top |
|||
| NGS | Sun | 01 | Dunholme Lodge, Dunholme, Lincoln, LN2 3QA. 1200-1700 £2.50, children free - teas in aid of St Chad's Dunholme. |
| BRC | Sun | 01 | Old Rectory, Church Lane, East Keal, Spilsby, PE23 4AT. 1400-1700. £3.00 |
| NGS | Sun | 01 | Goltho House, Lincoln Road, Goltho, Market Rasen, LN8 5NF. 1000-1600 £5.00 |
| NGS | Sun | 01 | The Garden House, Cliff Road, Saxby, Market Rasen, LN8 2DQ. 1000-1700 £4.00 (Combined with West Barn see below) |
| NGS | Sun | 01 | West Barn, Cliff Road, Saxby, Market Rasen, LN8 2DQ. 1000-1700 £4.00 (Combined with The Garden House see above) |
| NGS | Fri | 06 | Easton Walled Gardens, Easton, Grantham, NG33 5AP 1100-1600 Adults £6.25 Children £2.00 |
| NGS | Sun | 08 | 1 Lomond Grove, Humberston, Grimsby, DN36 4BD. 1100-1600 £2.50 |
| NGS | Sun | 08 | Ashfield House, Lincoln Road, Branston, Lincoln, LN4 1NS. 1100-1600 £3.00 |
| NGS | Sun | 08 | Little Ponton Hall, Little Ponton, Grantham, NG33 5BS. 1400-1700 £5.00 |
| LCT | Sun | 08 | Withcall, Louth, LN11 9RL. Four gardens as below, 1400-1700 £3.50 (Weather permitting, air display by Spitfire and Messerschmitt) |
| High Wold All four are in a short stretch of road at the above postcode. | |||
| Henry Smith Home Farm Museum All four are in a short stretch of road at the above postcode. | |||
| Withcall House All four are in a short stretch of road at the above postcode. | |||
| The Old Rectory All four are in a short stretch of road at the above postcode. | |||
| NGS | Sat | 14 | Burghley House, Stamford, PE9 3JY. 1100-1600 £3.50 |
| BRC | Sun | 15 | Guanock House, Guanock Gate, Sutton St Edmund, Spalding, PE12 0LW. 1400-1700 £3.00 |
| NGS | Sun | 15 | Rauceby Hall, Tom Lane, South Rauceby, Sleaford, NG34 8QN. 1400-1600 £3.00 |
| NGS | Sun | 15 | Burghley House, Burghley Park, Stamford, PE9 3JY. 1100-1600 £3.50 |
| NGS | Sun | 15 | Grimsthorpe Castle, Grimsthorpe, Bourne, PE10 0LY. 1100-1700 £5.00 |
| NGS | Sun | 22 | Station House, Station Road, Potterhanworth, Lincoln, LN4 2DX. 1300-1700 £2.50 |
| SJA | Sun | 22 | Old Vicarage, Low Road, Holbeach Hurn, Holbeach, Spalding, PE12 8JE. £2.50, or £3.50 with following |
| SJA | Sun | 22 | Old White House, Baileys Lane, Holbeach Hurn, Holbeach, Spalding, PE12 8JP. £2.50, or £3.50 with previous |
| NGS | Sun | 22 | The Old Rectory, East Keal, Spilsby, PE23 4AT. 1400-1700 £3.00 |
| NGS | Sun | 22 | 1 Lomond Grove, Humberston, Grimsby, DN36 4BD. 1100-1600 £2.50 |
| NGS | Sun | 22 | Grantham House, Castlegate, Grantham, NG31 6SS. 1400-1700 £3 |
| NGS | Sat | 28 | Willow Cottage, Gravel Pit Lane, Burgh-le-Marsh, Skegness, PE24 5DW. 1300-1900 £3.00 |
| NGS | Sat | 28 | Gunby Hall, Gunby, Spilsby, PE23 5SS. 1100-1700 Adults £4.00 Children £2.00 |
| BRC | Sun | 29 | The Manor, Sleaford Road, Leasingham, Sleaford, NG34 8JL. 1400-1700 £3.00 |
| SJA | Sun | 29 | Skirbeck Grange, Sibsey Road, Boston, PE21 9QX. £2.50, or £3.50 with following |
| SJA | Sun | 29 | Kelsey House, Sibsey Road, Boston, PE21 9QZ. £2.50, or £3.50 with previous |
| May Jump: Top | |||
| NGS | ** | ** | Overbeck, 46 Main Street, Scothern, Lincoln, LN2 2UW. £2.50 Visitors welcome by appt. Individuals, groups or coaches, May to Aug. Evening visits welcome |
| NGS | Sat | 05 | Mill House, Stamford Road, Market Deeping, PE6 8AB. 1200-1700 £3.50 |
| SJA | Sun | 06 | Hall Farm and Nursery Garden, Harpswell, Gainsborough, DN21 5UU. £2.50 |
| BRC | Sun | 06 | Holly Farm House, Pinfold Lane, Marston, NG32 2HR. 1400-1700 £3.00 |
| BRC | Sun | 06 | Marigold Cottage, Hotchin Road, Sutton on Sea, Mablethorpe, LN2 2NR. 1100-1600 £3.00 |
| LCT | Mon | 07 | Grimsthorpe Castle, Grimsthorpe, Bourne, PE10 0LZ. 1100-1800 Adults £5.00 Concession £4.00 Children £2.00 |
| NGS | Sat | 12 | Belton House, Belton, Grantham, NG32 2LS. 1030-1730 Adults £9.50 Children £6.20 |
| NGS | Sat | 12 | Pottertons Nursery, Moortown Road, Nettleton, Market Rasen, LN7 6HX. 1000-1600 £3.00 (Nettleton is near Caistor) |
| HPS | Sat | 12 | William Farr C of E School, Lincoln Road, Welton, Lincoln, LN2 3JB. Grand Plant Fair. Many specialist nurseries, members own plants, refreshments. 1000-1200 Admission 50p. |
| NGS | Sun | 13 | Pottertons Nursery, Moortown Road, Nettleton, Market Rasen, LN7 6HX. 1000-1600 £3.00 (Nettleton is near Caistor) |
| SJA | Sun | 13 | Windrush, Main Road, East Keal, Spilsby, PE23 4BB. (Teas) £2.50, or £3.50 with following |
| SJA | Sun | 13 | Peppercorns, Fen Lane, East Keal, Spilsby, PE23 4AY. (Teas) £2.50, or £3.50 with previous |
| BRC | Sun | 13 | Hall Farm, Harpswell, Gainsborough, DN21 5UU. 1400-1700 £3.00 |
| NGS | Sun | 13 | Dunholme Lodge, Dunholme, Lincoln, LN2 3QA. 1200-1700 £2.50, children free - teas in aid of St Chad's Dunholme.. |
| SJA | Sun | 20 | Dorrington Priory, Main Street, Dorrington, Lincoln, LN4 3QA. (Specialist Plant Fair) £3.50 |
| NGS | Sun | 20 | Holly House, Fishtoft Drove, Frithville, Boston, PE22 7ES. 1200-1700 £3.00 |
| NGS | Sun | 20 | Walcot Hall, Walcot Road, Barnack, Stamford, PE9 3EU. 1400-1800 Adults £4.00 Children £1.00 |
| NGS | Wed | 23 | Doddington Hall, Doddington, Lincoln, LN6 4RU. 1100-1700 Adults £5 children £2.75 |
| NGS | Sat | 26 | 10 Wendover Close, Rippingale, Bourne, PE10 0TQ. 1100-1630 £3.00 |
| NGS | Sun | 27 | 10 Wendover Close, Rippingale, Bourne, PE10 0TQ. 1100-1630 £3.00 |
| NGS | Sun | 27 | Manor House, Hagworthingham, Spilsby, PE23 4LN. 1400-1700 £3.00 |
| NGS | Sun | 27 | The Old Rectory, East Keal, Spilsby, PE23 4AT. 1400-1700 £3.00 |
| BRC | Sun | 27 | Frog Hall Cottage, Langrick Road, New York, Lincoln, LN4 4XH. 1400-1700 £3.00 |
| June Jump: Top | |||
| NGS | ** | ** | Overbeck, 46 Main Street, Scothern, Lincoln, LN2 2UW. £2.50 Visitors welcome by appt. Individuals, groups or coaches, May to Aug. Evening visits welcome |
| NGS | Fri | 01 | Greatford Mill, Greatford, Stamford, PE9 4QA. 1400-1800 £4 |
| NGS | Sun | 03 | Pegasus House, Church Hill, Whitton, Scunthorpe, DN15 9LH. 1100-1700 £2.50, children free. |
| NGS | Sun | 03 | Corner House, Pelham Road, Claxby, Market Rasen, LN8 3YR. 1100-1700 £2.50 |
| NGS | Wed | 06 | March House Garden, Harmston Park Avenue, Harmston, Lincoln, LN5 9GF. 1100-1700 £2.50 |
| NGS | Sat | 09 | Walters Cottage, 6 Hall Road, Hacconby, Bourne, PE10 0UY. 1100-1700 £3 |
| Sun | 10 | Bassingham Open Gardens & Scarecrows, LN5 9HQ. 1400-1800 Entrance £3.00 (accompanied children free). For Village Hall charity | |
| LCT | Sun | 10 | Cathedral Gardens, Lincoln, LN2 1PX. Several interesting gardens around the Cathedral will be open 1400-1700 £3.50 |
| SJA | Sun | 10 | Claremont, Moor Lane, Branston, Lincoln, LN4 1HZ. £2.50 |
| BRC | Sun | 10 | Aswarby Park, Aswarby, Sleaford, NG34 8SD. 1400-1700 £5.00. 40s theme with classic car display. Bring picnic, chairs & tables. |
| Sun | 10 | Nettleton Open Gardens, LN7 6NP. 10 Gardens open, Organised Nature Ramble, plants & cakes for sale and teas served in church. 1230-1700 Entrance £3.00 (accompanied children free, no dogs). All in aid of the Church Fabric Fund. | |
| NGS | Sun | 10 | Walters Cottage, 6 Hall Road, Hacconby, Bourne, PE10 0UY. 1100-1700 £3 |
| NGS | Sun | 10 | The Walled Garden Benniworth Road, Panton, Market Rasen, LN8 5LQ. 1100-1700 £3 |
| NGS | Sun | 10 | Mulberry Croft, Nelson Road, Fiskerton, Lincoln, LN3 4ER. 1030-1600 £2.50 |
| NGS | Sun | 10 | Aubourn Hall, Harmston Rd, Aubourn, Lincoln, LN5 9DZ. 1200-1730 £4 |
| NGS | Sun | 10 | Guanock House, Guanock Gate, Sutton St Edmund, Spalding, PE12 0LW. 1400-1730 £3 |
| NGS | Wed | 13 | March House Garden, Harmston Park Avenue, Harmston, Lincoln, LN5 9GF. 1100-1700 £2.50 |
| NGS | Thu | 14 | Grimsthorpe Castle, Grimsthorpe, Bourne, PE10 0LY. 1100-1700 £5.00 |
| NGS | Sun | 17 | Osbournby House, Osbournby, Sleaford, NG34 0DS. £2.50, or £3.50 for two or three gardens |
| NGS | Sun | 17 | Horncastle Gardens as below |
| 40 Accommodation Road, Horncastle, LN9 5AS. 1100-1630 Combined Admission £4.00 | |||
| 15 Elmhirst Road, Horncastle, LN9 5AT. Combined Admission £4.00 | |||
| 1 Maple Close, Horncastle, LN9 5EY. Combined Admission £4.00 | |||
| NGS | Sun | 17 | Barn Gallery, West Street, Osbournby, Sleaford, NG34 0DS. £2.50, or £3.50 for two or three gardens |
| NGS | Sun | 17 | Old Forge, Osbournby, Sleaford, NG34 0DN. £2.50, or £3.50 for two or three gardens |
| NGS | Sun | 17 | Witham Hall School, Witham on the Hill, Bourne, PE10 0JJ. 1400-1700 £3.50 |
| NGS | Sun | 17 | Frog Hall Cottage, Langrick Road, New York, Lincoln, LN4 4XH. 1400-1700 £2.00 |
| NGS | Sun | 17 | Fotherby Gardens as below |
| Nut Tree Farm, Fotherby, Louth, LN11 0UP. 1100-1700 Combined Admission £3.50 | |||
Shepherds Hey, Peppin Lane, Fotherby, Louth, LN11 0UW. 1100-1700 Combined Admission £3.50 |
|||
| Woodlands, Peppin Lane, Fotherby, Louth, LN11 0UW. 1100-1700 Combined Admission £3.50 | |||
| NGS | Sun | 17 | The Hawthorns, Bicker Road, Donington, Spalding, PE11 4XP. 1100-1600 £3.50 |
| NGS | Sun | 17 | Hackthorn Hall, Hackthorn, Lincoln, LN2 3PQ. 1300-1700 £3.50 |
| LCT | Sun | 17 | Brant Broughton Gardens, Lincoln, LN5 0 (all within this postcode sector). Gardens of varying shapes and sizes will be open. The parish church, Wesleyan chapel and the Quaker meeting house will also be open. 1400-1700 £3.50 |
| Sun | 17 | Halton Holegate, Spilsby - Four gardens open 1100-1700 in aid of St Andrew's Church |
|
| Brock House & Lancasters Return, Northorpe Road, PE23 5NZ | |||
| Naz Dom & Station House, Station Road, PE23 5PB. Combined admission £4, children free. Refreshments in St Andrew's Church. | |||
| NGS | Sat | 23 | 2 Mill Cottage, Barkwith Road, South Willingham, Market Rasen, LN8 6NN. 1200-1700 £2.50 |
| BRC | Sun | 24 | Little Ponton Hall, Little Ponton, Grantham, NG33 5BS. 1400-1700 £5.00 |
| BRC | Sun | 24 | The Manor, School Lane, West Ashby, Horncastle, LN9 5PY. 1400-1700 £3.00 |
| SJA | Sun | 24 | Ruskington Gardens as below |
| 15 Manor Street, Ruskington, Sleaford, NG34 9E.L £2.50 each garden, or £3.50 for both | |||
| Westgate Lodge, 39 Manor Street, Ruskington, Sleaford, NG34 9EN. £2.50 each garden, or £3.50 for both | |||
| BRC | Sun | 24 | Caistor in Bloom - Gardens as below |
| Start at Multi-Use Centre, South Street, Caistor, Market Rasen, LN7 6UB. 1200-1700 £3.00 | |||
| NGS | Sun | 24 | Station House, Station Road, Potterhanworth, Lincoln, LN4 2DX. 1300-1700 £2.50 |
| NGS | Sun | 24 | Old Vicarage, Low Road, Holbeach Hurn, Holbeach, Spalding, PE12 8JE. 1300-1700 £5.00 combined with following |
| NGS | Sun | 24 | Old White House, Baileys Lane, Holbeach Hurn, Holbeach, Spalding, PE12 8JP. 1300-1700 £5.00 combined with previous |
| NGS | Sun | 24 | The Moat, Newton, Sleaford, NG34 0ED. 1100-1700 £3 |
| LCT | Sun | 24 | The Long House, 3 Gelston Village, Grantham, NG32 2AE. 1400-1700 £3.50 |
| Sun | 24 | Top Yard Farm, Baumber, Horncastle, LN9 5PB. 1100-1600 Double walled garden open for first time. Many attractions, proceeds equally divided between St Swithin’s Church, Baumber (new porch roof) and Baumber village hall (for a disabled toilet). £ free. | |
BRC |
Sat | 30 | 21 Kingfisher Way (Lakeside), Scunthorpe, DN16 3WS. 1300-1600 £2.00 |
| NGS | Sat | 30 | Mill Farm, Grasby, Barnetby, DN38 6AQ. 1100-1600 £3.00, child free. Donation from teas to St Andrews & Lindsey Lodge Hospices. |
| July Jump: Top | |||
| NGS | ** | ** | Overbeck, 46 Main Street, Scothern, Lincoln, LN2 2UW. £2.50 Visitors welcome by appt. Individuals, groups or coaches, May to Aug. Evening visits welcome |
BRC |
Sun | 01 | 21 Kingfisher Way (Lakeside), Scunthorpe, DN16 3WS. 1300-1600 £2.00 |
| BRC | Sun | 01 | Manor House, Stroxton, Grantham, NG33 5DA. 1400-1700 £3.00 |
| NGS | Sun | 01 | Mill Farm Grasby, DN38 6AQ. 1100-1600 Entrance £3, children free. Donation from teas to St Andrews & Lindsey Lodge Hospices. |
| NGS | Sun | 01 | Stoke Rochford Hall, Grantham, NG33 5EJ 1000-1800 £4.00 (Sunday lunch and afternoon tea also available ) |
| NGS | Sun | 01 | Mill Farm, Grasby, Barnetby, DN38 6AQ 1100-1600 £3.00 |
| SJA | Sun | 08 | Rauceby Hall, South Rauceby, Sleaford, NG34 8QN. £2.50 |
| NGS | Sun | 08 | The Hawthorns, Bicker Road, Donington, Spalding, PE11 4XP. 1100-1600 £3.50 |
| NGS | Sun | 08 | Sir Joseph Banks Tribute Garden, Bridge Street, Horncastle, LN9 5HZ. 1400-1700 £2.50 |
| NGS | Sun | 08 | Hope House, 15 Horsemarket, Caistor, LN7 6UP. 1300-1700 £3.00 (Combined with Ramada below) |
| NGS | Sun | 08 | Ramada, 17 Horsemarket, Caistor, LN7 6UP. 1300-1700 £3.00 (Combined with Hope House above) |
| LCT | Sun | 08 | Gardens in Westgate, Louth, LN11 9YD. Several gardens will be open 1330-1730 £3.00 |
| BRC | Wed | 11 | Fulbeck Hall, Grantham, NG33 3JW. Bring picnic, table and chairs 1800-2100 £5.00 (to include a glass of wine) |
| NGS | Wed | 11 | 68 Watts Lane, Louth, LN11 9DG. 1100-1700 £2.50 |
| LCT | Wed | 11 | Doddington Hall, Doddington, Lincoln, LN6 4RU. 1100-1700 Adults £5.00 Children £2.75 Family (2 adults & 4 children) £14.00 |
| NGS | Sat | 14 | 39 Cathedral Drive, Spalding, PE11 1PQ. 1300-1700 £2.50 |
| NGS | Sat | 14 | The Brambles, 27 Sherwood Drive, Spalding, PE11 1QW. 1200-1700 £3.00 |
| NGS | Sun | 15 | 39 Cathedral Drive, Spalding, PE11 1PQ. 1300-1700 £2.50 |
| NGS | Sun | 15 | 73 Saxilby Road, Sturton by Stow, Lincoln, LN1 2AA. 1100-1600 £2.50 |
| NGS | Sun | 15 | The Brambles, 27 Sherwood Drive, Spalding, PE11 1QW. 1200-1700 £3.00 |
| BRC | Sat | 22 | Old Vicarage, Low Road, Holbeach Hurn, Holbeach, Spalding, PE12 8JE. 1400-1700 £3.00 |
| SJA | Sun | 22 | Manor House, Evedon, Sleaford, NG34 9PA. £2.50, or £3.50 with following |
| SJA | Sun | 22 | Aubourn Hall, Lincoln, LN5 9DZ. £2.50, or £3.50 with previous |
| LCT | Sun | 22 | Fulbeck Hall, Lincoln Road, Fulbeck, Grantham, NG32 3JW. 1400-1700 £3.50 |
| NGS | Sat | 28 | Belton House, Grantham, NG32 2LS. 1030-1730 Adults £9.50 Children £6.20 |
| NGS | Sat | 28 | Sutton on Sea Gardens group |
| The Cottage, High Street, Sutton on Sea, Mablethorpe, LN2 2HE. 1100-1600 Combined Admission £3.00 | |||
| Marigold Cottage, Hotchin Road, Sutton on Sea, Mablethorpe, LN2 2NR. 1100-1600 Combined Admission £3.00 | |||
| Orchard House, High Street, Sutton on Sea, Mablethorpe, LN2 2HE. 1100-1600 Combined Admission £3.00 | |||
| August Jump: Top | |||
| NGS | ** | ** | Overbeck, 46 Main Street, Scothern, Lincoln, LN2 2UW. £2.50 Visitors welcome by appt. Individuals, groups or coaches, May to Aug. Evening visits welcome |
| Sat | 04 | Market Rasen Open Gardens, LN8 |
|
| NGS | Sun | 05 | 68 Watts Lane, Louth, LN11 9DG. 1200-1700 £2.50 |
| NGS | Sun | 05 | Sir Joseph Banks Tribute Garden, Bridge Street, Horncastle, LN9 5HZ. 1400-1700 £2.50 |
| NGS | Sun | 12 | Harrington Hall, Spilsby, PE23 4NH. 1400-1700 £3.00 |
| SJA | Sun | 12 | Old Rectory, East Keal, Spilsby, PE23 4AT. £2.50 |
| SJA | Sat | 18 | Gunby Hall, Gunby, Spilsby, PE23 5SS. 1100-1700 Adults £4.00 Children £2.00 |
| SJA | Sun | 19 | 68 Watts Lane, Louth, LN11 9DG. 1200-1700 £2.50 |
| NGS | Sun | 19 | Fotherby Gardens as below |
| Nut Tree Farm, Fotherby, Louth, LN11 0UP. 1100-1700 Combined Admission £3.50 | |||
Shepherds Hey, Peppin Lane, Fotherby, Louth, LN11 0UW. 1100-1700 Combined Admission £3.50 |
|||
| Woodlands, Peppin Lane, Fotherby, Louth, LN11 0UW. 1100-1700 Combined Admission £3.50 | |||
| NGS | Sun | 26 | Hope House, 15 Horsemarket, Caistor, LN7 6UP. 1300-1700 £3.00 (Combined with Ramada below) |
| NGS | Sun | 26 | Ramada, 17 Horsemarket, Caistor, LN7 6UP. 1300-1700 £3.00 (Combined with Hope House above) |
| NGS | Mon | 27 | Manor House, Hagworthingham, Spilsby, PE23 4LN. 1400-1700 £3.00 |
| September Jump: Top | |||
| NGS | Sat | 01 | Hall Farm, Harpswell, Gainsborough, DN21 5UU. 1000-1700 £3.50 |
| BRC | Sun | 02 | The Moat, Newton, Sleaford, NG34 0ED. 1400-1700 £3.00 |
| NGS | Sun | 02 | Hall Farm, Harpswell, Gainsborough, DN21 5UU. 1000-1700 £3.50 |
| NGS | Sun | 02 | Marigold Cottage, Sutton on Sea, Mablethorpe, LN2 2HE. 1100-1600 £3.00 |
| NGS | Sun | 08 | Sir Joseph Banks Tribute Garden, Bridge Street, Horncastle, LN9 5HZ. 1400-1700 £2.50 |
| NGS | Sun | 16 | 21 Chapel Street, Hacconby, Bourne, PE10 0UL. 1100-1700 £3.00 |
| NGS | Sat | 22 | Belton House, Grantham, NG32 2LS. 1030-1730 Adults £9.50 Children £6.20 |
| NGS | Sat | 22 | The Garden House, Cliff Road, Saxby, Market Rasen, LN8 2DQ. 1000-1700 £4.00 (Combined with West Barn see below) |
| NGS | Sat | 22 | West Barn, Cliff Road, Saxby, Market Rasen, LN8 2DQ. 1000-1700 £4.00 (Combined with The Garden House see above) |
| NGS | Sun | 23 | The Garden House, Cliff Road, Saxby, Market Rasen, LN8 2DQ. 1000-1700 £4.00 (Combined with West Barn see below) |
| NGS | Sun | 23 | West Barn, Cliff Road, Saxby, Market Rasen, LN8 2DQ. 1000-1700 £4.00 (Combined with The Garden House see above) |
| NGS | Sun | 23 | Goltho House, Lincoln Road, Goltho, Market Rasen, LN8 5NF. 1000-1600 £5.00 |
| October 2012 Jump: Top | |||
| NGS | Sun | 07 | 73 Saxilby Road, Sturton by Stow, Lincoln, LN1 2AA. 1100-1600 £2.50 |
February 2013 Please note that 2013 dates will mostly not be known until late 2012 or early 2013. Jump: Top |
|||
| NGS | Sat | 16 | Little Ponton Hall, Little Ponton, Grantham, NG33 5BS. 1400-1700 £5.00 |
| NGS | Sun | 17 | Little Ponton Hall, Little Ponton, Grantham, NG33 5BS. 1400-1700 £5.00 |
| NGS | Sat | 23 | 21 Chapel Street, Hacconby, Bourne, PE10 0UL. 1100-1700 £3.00 |
| NGS | Sun | 24 | 21 Chapel Street, Hacconby, Bourne, PE10 0UL. 1100-1700 £3.00 |
| March 2013 Please note that 2013 dates will mostly not be known until late 2012 or early 2013. Jump: Top | |||
| NGS | Wed | 20 | Doddington Hall Gardens, Doddington, Lincoln, LN6 4RU. 1100-1600. £5.00 (children £2.75) |
** These entries cover multiple dates - the gardens are open throughout the period shown. More information may be in the relevant leaflet - see note at top of this page.
Opening times for SJA entries is 1400-1700, unless otherwise shown. £2.50 each garden, or £3.50 for more on same day. No dogs, children free, all SJA gardens are wildlife friendly
tbc = To be confirmed. Please re-visit this page, as details are updated when I am sent changes or new details.
To contact me, please
|
Revised: 14/05/2012 (acah)